We take the utmost care for our products and want you to look perfect. Please notice and check carefully the following sizes for the blazer that fit your physique. Please note that we try our best to be as accurate as possible, but there may a be variance of up to 5% in our measurements and the fabric is elastic. Furthermore take into consideration that we measured the chest size at level of 1st button between the sewing of the sleeve to the body under the armpit. If you are not sure do not hesitate to ask us.

 

Men sizes in cm

 
 Size XS S M L XL XXL
Length 72,2 76,2 77,5 81,2 82,3 83,5
Chest 49,6 54,0 55,5 58,2 63,7 66,3
Shoulder width 39,7 44,0 45,0 48,2 52,3 55,2
Sleeve length 60,3 63,8 64,0 65,5 66,5 67,8
Sleeve opening 10,4 11,6 13,0 13,8 14,3 15,0

1st button from HSP

35,8 42,0 42,3 42,5 43,6 43,6

 

Women sizes in cm

 
 Size 34 36 38 40 42
Length 60,5 62 63,5 65 66,5
Chest 45 47,5 50 52,5 55
Shoulder width 36 38 40 42 44
Sleeve length 62 63 64 65 66
Sleeve opening 12,5 13 13,5 14 14,5
1st button from HSP 34,5 35 35,5 36 36,5
Sign for our newsletter
and join our club to get promotional offers